Seller Sales Performance

In this example we show you how generate a tabulated view of Seller data

What you’ll learn

  • How to generate a Seller Sales Table using the Analytics API

The Query

query MyQuery {
	invoiceSummary(
		groupBy: [
			{ column: sellerId }
			{ column: sellerBusinessName }
		]
		sortBy: { direction: DESC, column: orderIdDistinctcount }
		where: { 
			invoicePaidAt: { gt: "2021-10-10" } 
			sellerAccountType: { eq: retailer }
			}
	) {
		sellerId
		sellerBusinessName
		invoiceValueSum
		invoiceValueAvg
		invoiceCommissionSum
		orderIdDistinctcount
	}
}

The Response

{
	"data": {
		"invoiceSummary": [
			{
				"sellerId": 200,
				"sellerBusinessName": "Pokemonz",
				"invoiceValueSum": 95956.17,
				"invoiceValueAvg": 63.21223320158103,
				"invoiceCommissionSum": 9093.89,
				"orderIdDistinctcount": 1518
			},
			{
				"sellerId": 78,
				"sellerBusinessName": "Les's Haggis Emporium",
				"invoiceValueSum": 16157.35,
				"invoiceValueAvg": 31.25212765957447,
				"invoiceCommissionSum": 842.07,
				"orderIdDistinctcount": 517
			},
			{
				"sellerId": 70,
				"sellerBusinessName": "Sneaker Studio",
				"invoiceValueSum": 55712.61,
				"invoiceValueAvg": 290.16984375,
				"invoiceCommissionSum": 4469.3,
				"orderIdDistinctcount": 188
			},
			{
				"sellerId": 660040,
				"sellerBusinessName": "Cresco Data",
				"invoiceValueSum": 21862.93,
				"invoiceValueAvg": 624.6551428571429,
				"invoiceCommissionSum": 1319.08,
				"orderIdDistinctcount": 35
			}
            ]
	}
}